Route 3
PLEASE NOTE CHANGES IN HOURS OF OPERATION DURING THE PANDEMIC. WHILE WE WORK TO KEEP OUR ONLINE INFORMATION CURRENT, PLEASE FEEL FREE TO CALL OUR FRIENDLY DISPATCH CENTER FOR THE LATEST, UP-TO-DATE DAILY START AND END TIMES.
Last transfer leaves the Downtown Transit Center at 10:00 pm
Leaves Downtown Transit Center | 13th & Griswold | Leaves Super K-Mart | Water & 13th |
---|---|---|---|
6:15 AM | 6:23 AM | 6:35 AM | 6:43 AM |
7:00 AM | 7:08 AM | 7:20 AM | 7:31 AM |
7:45 AM | 7:53 AM | 8:05 AM | 8:16 AM |
8:30s AM | 8:38s AM | 8:50s AM | 9:01s AM |
9:15 AM | 9:23 AM | 9:35 AM | 9:46 AM |
10:00s AM | 10:08s AM | 10:20s AM | 10:31s AM |
10:45 AM | 10:53 AM | 11:05 AM | 11:16 AM |
11:30s AM | 11:38s AM | 11:50s AM | 12:01s PM |
12:15 PM | 12:23 PM | 12:35 PM | 12:46 PM |
1:00s PM | 1:08s PM | 1:20s PM | 1:31s PM |
1:45 PM | 1:53 PM | 2:05 PM | 2:16 PM |
2:30s PM | 2:38s PM | 2:50s PM | 3:01s |
3:15 PM | 3:23 PM | 3:35 PM | 3:46 PM |
4:00s PM | 4:08s PM | 4:20s PM | 4:31s PM |
4:45 PM | 4:53 PM | 5:05 PM | 5:16 PM |
5:30s PM | 5:38s PM | 5:50s PM | 6:01s PM |
--- | --- | --- | --- |
7:00s PM | 7:08s PM | 7:20s PM | 7:31s PM |
--- | --- | --- | --- |
8:30s PM | 8:38s PM | 8:50s PM | 9:01s PM |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Points of Interest
- Downtown Port Huron
- Port Huron High School
- Goodwill
- ARC
- Post Office
- 32nd St Mobil Gas Station
- Connector Port Huron Twp. North
- Baker College
- S.C.C.C.C.